Product Category
Enzyme preparations
Trade name | XHcel-Z |
Product name | Neutral cellulase |
CAS RN | |
Temperature range | Active Temperature range 30-80ºC, optimum Temperature is about 65ºC |
PH range | Active pH range 4.0-8.0, optimum pH range6.0-7.0 |
Appearance | Light Brown powder |
Odor | Light fermented smell |
Uses | 1. used in the paper industry, to improve the process of beating the outer secondary wall peeling speed, accelerating sub-wire cell walls and fiber broom of destruction, thereby reducing refining energy, to improve the paper strength; for deinking process can significantly enhance the capacity of the deinking process, significantly improve the yield and quality of the pulp, to improve the performance of papermaking pulp. Make sure that the specific amount based on small scale. 2. For the fabric and blended fabric "etched" "polishing" finishing, post-processing color retention is good, clear texture, polishing speed, shorten the processing time ; enzyme dosage:. 0.1-0.3% (owf), bath ratio: 1: 5-15,40-60ºC, 30-90min, depending on the specific processing time processing varieties and processing requirements. |
Characteristic | For the textile anti-stained, defective rate is low, uniform product quality, good feel |
Transformation equation |